Effective Managed Cloud
Powerful instances with the best performance-cost ratio. Effective for any applications Learn more ›
Choose Annual hosting for any plan and get 2 MONTHS FREE
Or get started with EC2 Cloud plan for $5.00 /mo** (regular $20.23 /mo) using promo code: BQ76QZGP31
Main Locations: Washington (USA), Portland (USA), Nuremberg (Germany), Helsinki (Finland)
Extra Locations *: London (UK), Gravelines (France), Strasbourg (France), Montreal (Canada), Warsaw (Poland), Sydney (Australia), Singapore
Plan | Support Level** | Memory | CPU | NVMe SSD | Bandwidth | Price | |
---|---|---|---|---|---|---|---|
EC2 | Managed | 2GB | 2 Cores | 40GB | 20TB | $16.86 /moPaid $202.30 /yr | Create › |
EC4 | Managed | 4GB | 3 Cores | 80GB | 20TB | $30.65 /moPaid $367.80 /yr | Create › |
EC8 | Managed | 8GB | 4 Cores | 160GB | 20TB | $56.20 /moPaid $674.40 /yr | Create › |
EC16 | Fully Managed | 16GB | 8 Cores | 240GB | 20TB | $102.30 /moPaid $1227.60 /yr | Create › |
EC32 | Fully Managed | 32GB | 16 Cores | 360GB | 20TB | $185.00 /moPaid $2220.00 /yr | Create › |
Plan | Support Level** | Memory | CPU | NVMe SSD | Bandwidth | Price | |
---|---|---|---|---|---|---|---|
EC2 | Managed | 2GB | 2 Cores | 40GB | 20TB | $20.23 /mo$0.67 /day | Create › |
EC4 | Managed | 4GB | 3 Cores | 80GB | 20TB | $36.78 /mo$1.21 /day | Create › |
EC8 | Managed | 8GB | 4 Cores | 160GB | 20TB | $67.44 /mo$2.22 /day | Create › |
EC16 | Fully Managed | 16GB | 8 Cores | 240GB | 20TB | $122.76 /mo$4.04 /day | Create › |
EC32 | Fully Managed | 32GB | 16 Cores | 360GB | 20TB | $222.00 /mo$7.30 /day | Create › |
* Extra Locations require additional Data-center fee
** The promotional price is for the first month term of the Managed Effective Cloud EC2 plan using promo code: BQ76QZGP31 , and will renew at the regular rate after the first month. Discount is available for new customers only.
_
Effective Managed Cloud With Dedicated vCPU
Instances with Dedicated vCPUs and 1:4 ratio of CPU to RAM. Optimal for CPU-intensive applications. Learn more ›
Choose Annual hosting for any plan and get 2 MONTHS FREE
Locations: Washington (USA), Portland (USA), Nuremberg (Germany), Helsinki (Finland)
Plan | Support Level** | Memory | CPU | NVMe SSD | Bandwidth | Price | |
---|---|---|---|---|---|---|---|
DEC8 | Managed | 8GB | 2 Cores | 80GB | 20TB | $56.20 /moPaid $674.40 /yr | Create › |
DEC16 | Fully Managed | 16GB | 4 Cores | 160GB | 20TB | $102.30 /moPaid $1227.60 /yr | Create › |
DEC32 | Fully Managed | 32GB | 8 Cores | 240GB | 30TB | $185.00 /moPaid $2220.00 /yr | Create › |
DEC64 | Fully Managed | 64GB | 16 Cores | 360GB | 40TB | $290.00 /moPaid $3480.00 /yr | Create › |
DEC128 | Fully Managed | 128GB | 32 Cores | 600GB | 50TB | $490.00 /moPaid $5880.00 /yr | Create › |
DEC192 | Fully Managed | 192GB | 48 Cores | 960GB | 60TB | $690.00 /moPaid $8280.00 /yr | Create › |
Plan | Support Level** | Memory | CPU | NVMe SSD | Bandwidth | Price | |
---|---|---|---|---|---|---|---|
DEC8 | Managed | 8GB | 2 Cores | 80GB | 20TB | $67.44 /mo$2.25 /day | Create › |
DEC16 | Fully Managed | 16GB | 4 Cores | 160GB | 20TB | $122.76 /mo$4.10 /day | Create › |
DEC32 | Fully Managed | 32GB | 8 Cores | 240GB | 30TB | $222.00 /mo$7.40 /day | Create › |
DEC64 | Fully Managed | 64GB | 16 Cores | 360GB | 40TB | $348.00 /mo$11.60 /day | Create › |
DEC128 | Fully Managed | 128GB | 32 Cores | 600GB | 50TB | $588.00 /mo$19.60 /day | Create › |
DEC192 | Fully Managed | 192GB | 48 Cores | 960GB | 60TB | $828.00 /mo$27.60 /day | Create › |
_
Standard Managed Cloud
Balanced compute resources at a lower cost. Optimal for applications that can handle variable levels of CPU. Learn more ›
Choose Annual hosting for any plan and get 2 MONTHS FREE
Locations
- North America: Atlanta (USA) • Chicago (USA) • Dallas (USA) • Honolulu (USA) • Los Angeles (USA) • Miami (USA) • New York (USA) • San Francisco (USA) • Seattle (USA) • Toronto (Canada) • Mexico City (Mexico)
- South America: São Paulo (Brazil) • Santiago (Chile)
- Europe: Amsterdam (Netherlands) • Frankfurt (Germany) • London (UK) • Madrid (Spain) • Manchester (UK) • Paris (France) • Stockholm (Sweden) • Warsaw (Poland)
- Asia: Bangalore (India) • Delhi (India) • Mumbai (India) • Seoul (Korea) • Singapore • Tel Aviv (Israel) • Osaka (Japan) • Tokyo (Japan)
- Australia: Melbourne (Australia) • Sydney (Australia)
- Africa: Johannesburg (South Africa)
Plan | Support Level** | Memory | CPU | SSD | Bandwidth | Price | |
---|---|---|---|---|---|---|---|
Micro | Managed | 1GB | 1 Core | 25GB | 1TB | $17.25 /moPaid $207.00 /yr | Create › |
MC2 | Managed | 2GB | 1 Core | 50GB | 2TB | $32.00 /moPaid $384.00 /yr | Create › |
MC4 | Managed | 4GB | 2 Cores | 80GB | 4TB | $59.00 /moPaid $708.00 /yr | Create › |
MC8 | Fully Managed | 8GB | 4 Cores | 160GB | 5TB | $108.00 /moPaid $1296.00 /yr | Create › |
MC16 | Fully Managed | 16GB | 6 Cores | 320GB | 8TB | $196.00 /moPaid $2352.00 /yr | Create › |
MC32 | Fully Managed | 32GB | 8 Cores | 640GB | 16TB | $352.00 /moPaid $4224.00 /yr | Create › |
Plan | Support Level** | Memory | CPU | SSD | Bandwidth | Price | |
---|---|---|---|---|---|---|---|
Micro | Managed | 1GB | 1 Core | 25GB | 1TB | $20.70 /mo$0.68 /day | Create › |
MC2 | Managed | 2GB | 1 Core | 50GB | 2TB | $38.40 /mo$1.26 /day | Create › |
MC4 | Managed | 4GB | 2 Cores | 80GB | 4TB | $70.80 /mo$2.33 /day | Create › |
MC8 | Fully Managed | 8GB | 4 Cores | 160GB | 5TB | $129.60 /mo$4.26 /day | Create › |
MC16 | Fully Managed | 16GB | 6 Cores | 320GB | 8TB | $235.20 /mo$7.74 /day | Create › |
MC32 | Fully Managed | 32GB | 8 Cores | 640GB | 16TB | $422.40 /mo$13.90 /day | Create › |
Managed Cloud – Daily Pricing
Temporarily Scale Olvy Cloud Up Or Down
If you don’t want to upgrade permanently but expecting high volume traffic to your website during one or several days you can request temporary upgrade for Cloud Server on daily basis. Your current Plan can be temporary upgraded to the following Plans.
Effective Cloud
| Dedicated CPU Cloud
| Standard Cloud
|
Learn more how Managed Cloud Plans are upgrading or downgrading on Olvy.
* Daily Pricing is available in the locations: San Francisco, Dallas, Atlanta, Washington, Toronto, New York, London, Frankfurt, Nuremberg, Helsinki, Mumbai, Singapore, Tokyo, Sydney
Managed Block Storage
Expand storage on your Cloud Server by attaching scalable SSD-based Volume from 10 GB to 10 TB
- Scalable. Increase size of block storage volume as you need, without server reboot or downtime.
- Independent. Block storage volume is managed independently from cloud server and can be attached to any your server in the same data-center.
- Highly-available. Block storage volume use 3x replication to ensure your data is highly-available.
Effective Cloud – $0.15 USD / GB / per month
Standard Cloud – $0.30 USD / GB / per month
* Block storage is available in the locations: San Francisco, Dallas, Atlanta, Washington, Toronto, New York, London, Frankfurt, Nuremberg, Helsinki, Mumbai, Singapore, Tokyo, Sydney
Billing and Pricing FAQ
Frequently Asked Questions
How am I billed?All Hosting Plans are billed for periods: 1 Month, 12 Months. Invoice for service renewal is generated 14 days prior expiration date. 1 week prior service expiration date Invoice Payment Reminder is being sent to the client if invoice is not paid yet. | If I do not use Cloud for now, will I be billed?Yes. We maintain your saved data and reserve your ability to use other resources like RAM, transfer, etc. even when your Cloud is powered off. You will be billed for extra IPs as well. |
What Plan should I choose?Choose Plan considering your project requirements. You will be able to scale up Cloud Server in the future. Recommended Plan to start is “EC2” (Effective Managed Cloud) or “MC2” (Standard Managed Cloud), but if you’re not sure – please contact Sales Department to get advice. | What forms of payment do you accept?We accept Credit/Debit Cards Visa, MasterCard, American Express, Discover and Japan Credit Bureau, Paypal payments and Bank transfers. |
What currencies do you accept?Service at Olvy.net accepts US Dollar (USD) and Euro (EUR). | When my server can be suspended if I do not pay?Your server will be suspended in 7 days after service expiration date. You will receive 3 Invoice Overdue Notices during this period. In 14 days all data will be cleared without possibility to restore. |
Can I order server for 12 Months period, but pay this amount Monthly in installments?No. We do not provide such payment method. | Do you provide special offers or discounts for long-term hosting periods?Yes, we give 2 months free for Annual hosting. Please also check out our Social Network accounts or blog for further special offers. |
Can I increase SSD disk space without Plan upgrade?SSD disk space can be increased only as part of Plan upgrade. But it is possible to add Block Storage to the server to store static web content like images, media, etc, for your web applications. | Is it possible to exclude Managed Service fee from my server price if I order Unmanaged server?No. Managed Service is included to the server price. But you can turn off this feature for your Unmanaged server if it’s not required. |
_
Still Have A Question?
We are here to answer your any question about plans and pricing and suggest appropriate options.
CONTACT US
_